Perils Reference
A complete list of perils supported by the API. Availability depends on
your API key permissions — use the /v1/perils
endpoint to check which perils are enabled for your key.
Daily perils
These perils are available on the /v1/in-depth/daily
endpoint.
| Peril | API name | Unit | Description |
|---|---|---|---|
| Rain | Rain |
mm | Daily rainfall accumulation over selected hours. Retrieved in 1 mm increments (0–10 mm), then 5 mm increments. |
| Snowfall | Snowfall |
mm | Daily snowfall accumulation over selected hours. Same increment pattern as rain. |
| Max Wind Gust | MaxWindGust |
mph | Maximum daily wind gust speed. Retrieved in 5 mph increments. |
| Max Wind Speed | MaxWindSpeed |
mph | Maximum daily sustained wind speed. Retrieved in 5 mph increments. |
| Max Temperature | MaxTemperature |
°C | Maximum daily average temperature. Uses percentile-based thresholds. |
| Lightning | Lightning |
Severity levels | Lightning strike count density. Thresholds: Low, Moderate, Severe, Extreme. |
| Earthquake | Earthquake |
Modified Mercalli Intensity Scale | Earthquake occurrence. Thresholds: MMI3, MMI4, MMI5, MMI6, MMI7, MMI8, MMI9. |
| US Tornado | USTornado |
Enhanced Fujita scale | US tornado occurrence. Thresholds: EF0, EF1, EF2, EF3, EF4. |
| Tropical Cyclone | TropicalCyclone |
Saffir-Simpson scale | Tropical cyclone occurrence. Thresholds: CAT0, CAT1, CAT2, CAT3, CAT4, CAT5. |
| Wildfire | Wildfire |
Severity | Wildfire occurrence. Threshold: Severe, defined as any wildfire event exceeding 5 hectares (5ha) in area, in North America or Austrlia. Otherwise the FWI > 24. |
| River Flood | Flood |
m | River flood inundation depth using a standard fluvial flood model. |
| Flood (Fathom) | FloodLivePlus |
m | Combined pluvial, fluvial, and coastal flood model provided by FATHOM (FloodLivePlus). Incorporates multiple flood pathway types for comprehensive flood hazard assessment. |
Expanding window perils
These perils are available on the
/v1/in-depth/expanding endpoint.
| Peril | API name | Unit | Description |
|---|---|---|---|
| Cumulative Rain | CumulativeRain |
mm | Cumulative rainfall over expanding windows (max 7 days). Retrieved in 5 mm increments. |
| Cumulative Snowfall | CumulativeSnowfall |
mm | Cumulative snowfall over expanding windows (max 7 days). Retrieved in 5 mm increments. |
Lite perils
These perils are available on the
/v1/in-depth/lite endpoint.
For Globally Relative he available lite scores are
| Peril | Description |
|---|---|
| TropicalCyclone | Globally relative score for Tropical Cyclone risk |
| Max Temperature | Globally relative score for Max Temperature |
| Earthquake | Globally relative score for Earthquake |
| Max Wind Gust | Globally relative score for Max Wind gust. Wind gust defined as maximum 3-second wind speed at 10m |
| Max Temperature | Globally relative score for Max Temperature |
| US tornado | US relative score for Tornado risk |
| Lightning | Globally relative score for Lightning |
| Max Wind Speed | Globally relative score for Max Wind speed. Wind speed defined as hourly averaged horizontal wind speed at 10m |
| Rainfall | Globally relative score for Rainfall |
| Snowfall | Globally relative score for Snowfall |
| Wildfire | Globally relative score for Wildfire |
| River Flood | Globally relative score for GloFas river flood |
| Flood+ | Globally relative score for FATHOM combined flood model |
For Return period based
| Peril | Unit | Description |
|---|---|---|
Earthquake |
MMI5 |
Return period of a Modified Mercalli Intensity Sclae of greater or equal to 5. |
USTornado |
EF2 |
Return period of a Enhanced Fujita Scale ≥ 2 tornado. Allow available in the US. |
TropicalCyclone |
CAT3 |
Return-period of a Saffir-Simpson Scale of ≥ 3 |
Wildfire |
Severe |
Return period of a wildfire exceeding 5 hectares (5ha) in an area. |
Flood |
1m |
Return period of a 1m flood as given by GloFas flood model. |
FloodLivePlus |
1m |
Return period of a 1m flood as given by FATHOM combined flood model. |